Product Details:
Size | 1.0 to 3.2 mm |
Usage/Application | Clinic |
Shape | Keratome Slit |
Material | Stainless Steel |
Tip Shape | Slit |
Innovation is our forte and we strive to develop and offer precision engineered range of Sharp Tip Keratomes. Offered range of product is manufactured under the strict supervision of experienced professionals, in accordance with the norms of the industry. Our professionals stringently examine these blades on variegated parameters of quality, before the final delivery. We also offer these blades in customized range as per the requirements of the clients.
Features:
Specifications:
Type | Size | 2.5 mm | 2.65 mm | 2.8 mm | 3.0 mm | 3.2 mm | 3.5 mm |
Straight Single Bevel | 952500 | 952600 | 952800 | 953000 | 953200 | 953500 | |
Straight Bi Bevel | 952510 | 952610 | 952810 | 953010 | 953210 | 953510 | |
Angled Bevel Up | 952520 | 952620 | 952820 | 953020 | 953220 | 953520 | |
Angled Bevel Down | 952530 | 952630 | 952830 | 953030 | 953230 | 953530 | |
Angled Bi Bevel | 952540 | 952640 | 952840 | 953040 | 953240 | 953540 |
Additional Information:
Product Details:
Packaging Type | Box |
Color | blue |
Material | Stainless Steel |
Angle of Blade | 15 Degrees |
Tip Shape | Slit |
Available | 15 G. and 16 G. |
Stock | Round |
Blades Tips | Non Sterile |
Keeping in sync with the times, we are also engaged in manufacturing, supplying and exporting a commendable range of Blunt Tip Keratomes. These blades are manufactured in accordance with the established norms of the industry by using modern machines and high grade material procured from the authentic vendors of the market. Before the final delivery, all these blades are tested on various parameters of quality by our quality controllers. We also offer these blades in custom-built range as per the requirements of the patrons.
Features:
Blunt Tip Keratomes - Round Stock
Blades Tips - Non Sterile | |||||||||
Type | Size | 3.8 mm | 4.0 mm | 4.5 mm | 5.2 mm | 5.5 mm | 6.2 mm | 6.7 mm | 7.2 mm |
Straight Single Bevel | 573800 | 552500 | 574500 | 575200 | 575500 | 576200 | 576700 | 577200 | |
Angled Bevel Up | 573820 | 574020 | 574520 | 575220 | 575520 | 576220 | 576720 | 577220 | |
Angled Bi Bevel | 573830 | 574030 | 574530 | 575230 | 575530 | 576230 | 576730 | 577230 |
3.4/5
Rated by 14 Users